In Lisboa, the median price of homes sold from April 2025 to March 2026 was 5,082 €/m². Compared with the previous 12 months (April 2024 to March 2025), the price rose 15.2%. It is the most expensive municipality in Lisboa district, out of 16 with data.
Data: INE, homes sold from April 2025 to March 2026 · published on 17 July 2026
The INE publishes its own figure for 24 parishes in Lisboa, where there were enough sales.
| Parish | All€/m² | Existing€/m² | New€/m² | In a year |
|---|---|---|---|---|
| Santo António | 6,986 | 6,047 | 9,577 | +17.3% |
| Parque das Nações | 6,407 | 5,750 | 7,368 | +22.6% |
| Avenidas Novas | 6,000 | 5,274 | 7,299 | +20.9% |
| Campo de Ourique | 5,979 | 5,702 | 7,010 | +11.6% |
| Misericórdia | 5,913 | 5,714 | 6,646 | +10.9% |
| Estrela | 5,833 | 5,691 | 6,142 | +6.4% |
| Belém | 5,498 | 5,362 | 5,946 | +14.1% |
| Campolide | 5,486 | 5,294 | 7,109 | +9.3% |
| São Domingos de Benfica | 5,182 | 4,899 | 6,720 | · |
| Ajuda | 5,161 | 5,169 | · | · |
| Alvalade | 5,041 | 4,990 | · | · |
| Marvila | 5,008 | 4,800 | 5,544 | -0.4% |
| Santa Maria Maior | 5,000 | 4,824 | 5,566 | -0.5% |
| Areeiro | 4,963 | 4,648 | 7,307 | +5.8% |
| São Vicente | 4,954 | 4,946 | · | · |
| Alcântara | 4,938 | 4,825 | 5,696 | +8.8% |
| Arroios | 4,776 | 4,828 | 4,488 | +14% |
| Lumiar | 4,670 | 4,661 | 4,708 | +17.5% |
| Benfica | 4,631 | 4,639 | · | · |
| Beato | 4,600 | 4,286 | 5,383 | +9.2% |
| Carnide | 4,553 | 4,570 | · | · |
| Penha de França | 4,465 | 4,417 | 5,124 | +19.2% |
| Olivais | 4,296 | 4,179 | · | · |
| Santa Clara | 3,733 | 3,659 | · | · |
· no figure published by the INE (few sales).
Our properties
For sale Renovated, garage and storage, minutes from Oriente Station.
For rent 2022 building, A-rated, garage included, balcony with views.
For rent Fourth floor, 14 m² suite, doorman and garage included.
Quarterly update
When the INE publishes new data, we email you the price per m² and the change in the area you choose, with our take on the market. Free, and you can unsubscribe at any time.
According to the INE, the median price of homes sold in Lisboa from April 2025 to March 2026 was 5,082 €/m²: 4,896 €/m² for existing homes and 6,226 €/m² for new ones. At the median price, 100 m² comes to about 508,000 €.
Compared with the previous 12 months (April 2024 to March 2025), the price rose 15.2%.
It depends on the parish, condition, floor and finishes, which can move the value a long way from the municipal median. The estimate on this page gives a first figure; for an accurate one, we take the details of your home and do a free valuation based on real sales nearby. Call us on +351 913 066 964.
Ask for a free valuation based on real sales nearby. We reply within 24 working hours.